
Cyberpunk TCG · Gear · Blue
Dying Night: V's Pistol price
Card details
- Type
- Gear
- Color
- Blue
- Cost
- 2
- Power
- 2
- RAM
- 2 · Blue
- Traits
- Merc, Weapon
Card text
(Equip to a friendly Unit or face-up Legend.)
[ATTACK] Decrease a Gig by up to 2. At the end of your turn, if this Unit is named "V", ready 2 Eddies.
Printings and prices
| Printing | Product | Number | Rarity | Finish | Market | Low |
|---|---|---|---|---|---|---|
Beta | The Heist - Beta Starter Deck | B017 | R | Foil | $0.30≈ €0.27 | $0.17≈ €0.15 |
Beta | Welcome to Night City - Beta | B128 | R | Foil | $0.18≈ €0.16 | $0.03≈ €0.03 |
Retail | The Heist - Retail Starter Deck | 017 | R | — | No price | No price |
Retail | Welcome to Night City - Retail | 128 | R | — | No price | No price |
Promo | Night City Brawl Season 1 | 016 | NR | — | No price | No price |
TCGplayer prices in USD as of October 20, 2026. Euros are an approximate conversion (ECB). Prices are indicative and are not financial advice.
Track its price in CP.TCG
Scan your cards, keep them by exact printing and get notified when one crosses your target price.
See the price tracker



